| RIDGE VALLEY SCHOOL | ||||
| STATIONERY LIST (KG) | ||||
| S.NO | ITEM NAME | QTY | PRICE | AMOUNT |
| 1 | FULL SIZED COLOURED PASTEL SHEETS (will be provided by School) | 10 | 20 | 200 |
| 2 | A4 RIM (will be provided by School) | 1 | 350 | 350 |
| 3 | A4 COLOUR PASTEL SHEETS (will be provided by School) | 2 | 80 | 160 |
| 4 | A3 COLOUR PASTEL SHEETS (will be provided by School) | 2 | 160 | 320 |
| 5 | A4 GLITTER FOAM SHEET | 2 | 80 | 160 |
| 6 | ORIGAMI SHEET | 2 | 25 | 50 |
| 7 | KITE PAPER | 2 | 5 | 10 |
| 8 | FABER CASTLE PENCIL PACK | 2 | 90 | 180 |
| 9 | FABER CASTLE Oil Pastels (Set of 15) | 1 | 70 | 70 |
| 10 | FABER CASTLE FEVISTICK 15GM | 3 | 40 | 120 |
| 11 | FABER CASTLE WHITE GLUE (100ML) | 1 | 45 | 45 |
| 12 | Faber Castle Sketch Pens (Set of 12) | 1 | 30 | 30 |
| 13 | FABER CASTLE Moulding Dough (Set of 6) | 1 | 170 | 170 |
| 14 | FABER CASTLE METAL SCISSOR | 1 | 60 | 60 |
| 15 | FABER CASTLE Pencil Colors (Set of 12) | 1 | 100 | 100 |
| 16 | FABER CASTLE Poster Colours (Set of 6) | 1 | 100 | 100 |
| 17 | FLAT BRUSHES (SET OF 5) | 1 | 150 | 150 |
| 18 | WOOL | 1 | 30 | 30 |
| 19 | ICE CREAM STICK | 1 | 30 | 30 |
| 20 | SHEET OF BINDI STICKERS | 2 | 25 | 50 |
| 21 | GOOGLY EYES (MIX) | 1 | 25 | 25 |
| 22 | PACK OF BIG SIZE PAPER PLATES | 1 | 50 | 50 |
| 23 | PACK OF SMALL SIZE PAPER PLATES | 1 | 50 | 50 |
| 24 | POM POM (BIG SIZE PACKET ) | 1 | 40 | 40 |
| 25 | POM POM (SMALL SIZE PACKET ) | 1 | 30 | 30 |
| 26 | CREPE PAPER ROLL | 1 | 50 | 50 |
| 27 | PACK OF MEDIUM SIZED PAPER CUPS | 1 | 50 | 50 |
| 28 | COTTON ROLL | 1 | 30 | 30 |
| 29 | ROLL OF RIBBON (1/2 INCH) MULTICOLOUR | 1 | 10 | 10 |
| 30 | ROLL OF RIBBON (1 INCH) | 1 | 20 | 20 |
| 31 | SPONGE | 1 | 30 | 30 |
| 32 | STRAWS | 1 | 50 | 50 |
| 33 | PACKS OF PEGS | 1 | 100 | 100 |
| 34 | TABLE MAT | 1 | 150 | 150 |
| 35 | PIPE CLEANER | 1 | 80 | 80 |
| 36 | DUSTER | 1 | 40 | 40 |
| 37 | FABER CASTLE BIG ERASER | 1 | 5 | 5 |
| 38 | KULFI STICKS | 1 | 30 | 30 |
| 39 | STAR AND SMILEY STICKERS | 1 | 40 | 40 |
| 40 | SEQUINS (SMALL) | 1 | 30 | 30 |
| 41 | SEQUINS (BIG) | 1 | 40 | 40 |
| 42 | SMALL PACK OF EAR BUDS | 1 | 40 | 40 |
| 43 | SLATE | 1 | 350 | 350 |
| 44 | SLATE PENCILS | 1 | 50 | 50 |
| 45 | RVS NAME SLIPS STICKERS LEAF | 1 | 30 | 30 |
| 46 | APRON | 1 | 200 | 200 |
| TOTAL | 4005 | |||


