Class IX | |||||
S.No | Subject | Book Name | Qty | Price | Amount |
1 | English (R) | Beehive | 1 | 75 | 75 |
2 | English (S) | Moments | 1 | 40 | 40 |
3 | English (G) | APPLIED | 1 | 490 | 490 |
3 | Hindi | Sparsh | 1 | 50 | 50 |
4 | Hindi(S) | Sanchayan | 1 | 30 | 30 |
5 | Hindi Vyak | Vyakaran Darshika | 1 | 490 | 490 |
6 | Maths | Maths | 1 | 155 | 155 |
7 | Maths | R.S Aggarwal | 1 | 565 | 565 |
8 | Science | Science | 1 | 150 | 150 |
9 | Science | Physics | 1 | 499 | 499 |
10 | Science | Chemistry | 1 | 499 | 499 |
11 | Science | Biology | 1 | 499 | 499 |
12 | Computer | Computer | 1 | 500 | 500 |
13 | SST | History | 1 | 115 | 115 |
14 | SST | Civics | 1 | 80 | 80 |
15 | SST | Geography | 1 | 55 | 55 |
16 | SST | Economics | 1 | 50 | 50 |
17 | SST | Amazing Book of Maps | 1 | 280 | 280 |
18 | Math Lab | 1 | 375 | 375 | |
19 | Science Lab | 1 | 375 | 375 | |
Total | 20 | 5372 |
K12 ONLINE SCHOOL – CLASS 9 -COMPLETE SET
Book – Rs. 5372/-
Carry Bag – Rs.30/- (inclusive)
Total Amount – Rs. 5372/-
***For more detail please check description blow
Category: School Booksets