S.NO. | Subject | BOOK NAME | QUANTITY | PRICE | AMOUNT | |
1 | English | FIRST FLIGHT | 1 | 80 | 80 | |
2 | English | FOOTPRINT WITHOUT FEET | 1 | 40 | 40 | |
3 | English | APPLIED GRAMMAR | 1 | 490 | 490 | |
4 | Hindi | SPARSH | 1 | 70 | 70 | |
5 | Hindi | SANCHAYAN | 1 | 25 | 25 | |
6 | Hindi | DARSHIKA | 1 | 490 | 490 | |
7 | Maths | TEXT BOOK FOR MATHEMATICS | 1 | 160 | 160 | |
8 | Maths | R S AGGARWAL | 1 | 725 | 725 | |
9 | Science | SCIENCE AND TECHNOLOGY | 1 | 190 | 190 | |
10 | Science | LAKHMIR SINGH – Physics | 1 | 549 | 549 | |
11 | Science | LAKHMIR SINGH – Chemistry | 1 | 549 | 549 | |
12 | Science | LAKHMIR SINGH – Biology | 1 | 549 | 549 | |
13 | SST | INDIA & CONTEMPRY WORLD -2 | 1 | 125 | 125 | |
14 | SST | DEMOCRATIC POLITICS | 1 | 90 | 90 | |
15 | SST | CONTEMPORY INDIA PART II | 1 | 75 | 75 | |
16 | SST | TEXTBOOK FOR ECONOMICS | 1 | 70 | 70 | |
17 | SST | MY AMAZING BOOK OF MAPS | 1 | 310 | 310 | |
18 | COMPUTER | COMPUTER | 1 | 500 | 500 | |
19 | Science Lab | Science Lab | 1 | 385 | 385 | |
20 | Maths Lab | Maths Lab | 1 | 385 | 385 | |
21 | Binding Of Books | 10 | 20 | 200 | ||
TOTAL | 20 | 6057 |
K12 ONLINE SCHOOL – CLASS 10 -COMPLETE SET
Book – Rs. 6057/-
Carry Bag – Rs.30/- (inclusive)
Total Amount – Rs. 6057/-
***For more detail please check description blow
Category: School Booksets