TEXTBOOK | ||||||
S.NO. | Subject | BOOK NAME | QUANTITY | PRICE | AMOUNT | |
1 | ENGLISH | VISTAS | 1 | 70 | 70 | |
2 | ENGLISH | FLAMINGO | 1 | 70 | 70 | |
3 | Hindi | Vitaan | 1 | 45 | 45 | |
4 | Hindi | Aaroh | 1 | 100 | 100 | |
5 | ECONOMICS | MACRO ECONOMICS T R JAIN | 1 | 393 | 393 | |
6 | ECONOMICS | INDIAN ECO T R JAIN | 1 | 390 | 390 | |
7 | BUSINESS ST | SUPP. PONAM GANDHI | 1 | 540 | 540 | |
8 | ACCOUNTS | DK GOEL | 1 | 580 | 580 | |
9 | HISTORY | HISTORY PART 1 | 1 | 110 | 110 | |
10 | HISTORY | HISTORY PART 2 | 1 | 130 | 130 | |
11 | HISTORY | HISTORY PART 3 | 1 | 150 | 150 | |
12 | MATHS | MATHS TEXT BOOK PART 1 | 1 | 150 | 150 | |
13 | MATHS | MATHS TEXT BOOK PART 2 | 1 | 170 | 170 | |
14 | PHYSICAL ED | HEALTH & PHY EDU | 1 | 345 | 345 | |
15 | CHEMISTRY | NCERT PART 1 | 1 | 220 | 220 | |
16 | CHEMISTRY | NCERT PART 2 | 1 | 155 | 155 | |
17 | CHEM LAB | Chemistry Lab | 1 | 320 | 320 | |
18 | PHYSICS | NCERT PART 1 | 1 | 215 | 215 | |
19 | PHYSICS | NCERT PART 2 | 1 | 160 | 160 | |
20 | PHY LAB | Physics Lab | 1 | 320 | 320 | |
21 | BIOLOGY | NCERT BOOK | 1 | 215 | 215 | |
22 | BIO LAB | Biology Lab | 1 | 320 | 320 | |
23 | Pol Sc | Politics In India Since Independence | 1 | 160 | 160 | |
24 | Pol Sc | Contemporary World Politics | 1 | 135 | 135 | |
TOTAL | 5463 |
K12 ONLINE SCHOOL – CLASS 12 -COMPLETE SET
Book – Rs. 5463/-
Carry Bag – Rs.30/- (inclusive)
Total Amount – Rs. 5463/-
***For more detail please check description blow
Category: School Booksets