| RIDGE VALLEY SCHOOL | ||||
| STATIONERY LIST (NURSERY) | ||||
| S.NO | ITEM NAME | QTY | PRICE | AMOUNT |
| 1 | FULL SIZED COLOURED PASTEL SHEETS (will be provided by School) | 10 | 20 | 200 |
| 2 | A4 RIM (will be provided by School) | 1 | 350 | 350 |
| 3 | A4 COLOUR PASTEL SHEETS (will be provided by School) | 2 | 80 | 160 |
| 4 | A3 COLOUR PASTEL SHEETS (will be provided by School) | 2 | 160 | 320 |
| 5 | A4 GLITTER FOAM SHEET | 2 | 80 | 160 |
| 6 | ORIGAMI SHEET | 2 | 25 | 50 |
| 7 | FABER CASTLE Oil Pastels (Set of 15) | 1 | 70 | 70 |
| 8 | FABER CASTLE FEVISTICK 15GM | 5 | 40 | 200 |
| 9 | FABER CASTLE WHITE GLUE (100ML) | 1 | 45 | 45 |
| 10 | Faber Castle Sketch Pens (Set of 12) | 1 | 30 | 30 |
| 11 | FABER CASTLE Moulding Dough (Set of 6) | 1 | 170 | 170 |
| 12 | FABER CASTLE Scissor (Kid Friendly) | 1 | 60 | 60 |
| 13 | FABER CASTLE Pencil Colors (Set of 12) | 1 | 100 | 100 |
| 14 | FABER CASTLE Poster Colours (Set of 6) | 1 | 100 | 100 |
| 15 | FABER CASTLE PENCIL PACK | 1 | 90 | 90 |
| 16 | ROUND BRUSHES (SET OF 5) | 1 | 150 | 150 |
| 17 | WOOL | 1 | 30 | 30 |
| 18 | ICE CREAM STICK | 1 | 30 | 30 |
| 19 | BINDI STICKERS | 2 | 25 | 50 |
| 20 | GOOGLY EYES (MIX) | 1 | 25 | 25 |
| 21 | PACK OF BIG SIZE PAPER PLATES | 1 | 50 | 50 |
| 22 | PACK OF SMALL SIZE PAPER PLATES | 1 | 50 | 50 |
| 23 | POM POM (BIG SIZE PACKET ) | 1 | 40 | 40 |
| 24 | POM POM (SMALL SIZE PACKET ) | 1 | 30 | 30 |
| 25 | CREPE PAPER | 1 | 50 | 50 |
| 26 | PACK OF MEDIUM SIZED PAPER CUPS | 1 | 50 | 50 |
| 27 | COTTON ROLL | 1 | 30 | 30 |
| 28 | STRAWS | 1 | 50 | 50 |
| 29 | ROLL OF RIBBON (1/2 INCH) MULTICOLOUR | 2 | 10 | 20 |
| 30 | ROLL OF RIBBON (1 INCH) | 2 | 20 | 40 |
| 31 | SPONGE | 1 | 30 | 30 |
| 32 | PACKS OF PEGS | 1 | 100 | 100 |
| 33 | TABLE MAT | 1 | 150 | 150 |
| 34 | PACK OF PIPE CLEANER | 1 | 30 | 30 |
| 35 | DUSTER | 1 | 40 | 40 |
| 36 | KULFI STICKS | 1 | 30 | 30 |
| 37 | STAR AND SMILEY STICKERS | 1 | 40 | 40 |
| 38 | SEQUINS (SMALL) | 2 | 30 | 60 |
| 39 | SEQUINS (BIG) | 2 | 40 | 80 |
| 40 | SMALL PACK OF EAR BUDS | 1 | 40 | 40 |
| 41 | SLATE | 1 | 350 | 350 |
| 42 | SLATI PENCILS | 1 | 50 | 50 |
| 43 | RVS NAME SLIPS STICKERS LEAF | 1 | 30 | 30 |
| 44 | APRON | 1 | 200 | 200 |
| TOTAL | 4030 | |||


