| RIDGE VALLEY SCHOOL | ||||
| STATIONERY LIST (PRE. NURSERY) | ||||
| S.NO | ITEM NAME | QTY | PRICE | AMOUNT |
| 1 | FULL SIZED COLOURED PASTEL SHEETS (will be provided by School) | 10 | 20 | 200 |
| 2 | A4 RIM (will be provided by School) | 1 | 350 | 350 |
| 3 | A4 COLOUR PASTEL SHEETS (will be provided by School) | 4 | 80 | 320 |
| 4 | A4 GLITTER FOAM SHEET | 2 | 80 | 160 |
| 5 | ORIGAMI SHEET | 2 | 25 | 50 |
| 6 | A4 SIZE BUTTONED TRANSPARENT FOLDER | 1 | 50 | 50 |
| 7 | FABER CASTLE Oil Pastels (Set of 15) | 1 | 70 | 70 |
| 8 | FABER CASTLE FEVISTICK 15GM | 3 | 40 | 120 |
| 9 | FABER CASTLE WHITE GLUE (50ML) | 2 | 25 | 50 |
| 10 | Faber Castle Sketch Pens (Set of 12) | 1 | 30 | 30 |
| 11 | FABER CASTLE Moulding Dough (Set of 6) | 1 | 170 | 170 |
| 12 | FABER CASTLE Scissor (Kid Friendly) | 1 | 60 | 60 |
| 13 | FABER CASTLE Pencil Colors (Set of 12) | 1 | 100 | 100 |
| 14 | FABER CASTLE Poster Colours (Set of 6) | 1 | 100 | 100 |
| 15 | ROUND BRUSHES (SET OF 5) | 1 | 150 | 150 |
| 16 | WOOL | 1 | 30 | 30 |
| 17 | ICE CREAM STICK | 1 | 30 | 30 |
| 18 | BINDI STICKERS | 2 | 25 | 50 |
| 19 | GOOGLY EYES (MIX) | 1 | 25 | 25 |
| 20 | PACK OF BIG SIZE PAPER PLATES | 1 | 50 | 50 |
| 21 | PACK OF SMALL SIZE PAPER PLATES | 1 | 50 | 50 |
| 22 | POM POM (BIG SIZE PACKET ) | 1 | 40 | 40 |
| 23 | POM POM (SMALL SIZE PACKET ) | 1 | 30 | 30 |
| 24 | GLITTER DUST PACK | 2 | 120 | 240 |
| 25 | PACK OF MEDIUM SIZED PAPER CUPS | 1 | 50 | 50 |
| 26 | COTTON ROLL | 1 | 30 | 30 |
| 27 | ROLL OF RIBBON (1/2 INCH) MULTICOLOUR | 1 | 10 | 10 |
| 28 | ROLL OF RIBBON (1 INCH) | 1 | 20 | 20 |
| 29 | SPONGE | 1 | 30 | 30 |
| 30 | PACKS OF PEGS | 1 | 100 | 100 |
| 31 | TABLE MAT & APRON | 1 | 350 | 350 |
| 32 | PACK OF PIPE CLEANER | 1 | 30 | 30 |
| 33 | DUSTER | 1 | 40 | 40 |
| 34 | MAPED TRIPOD PENCILS COLOURED | 2 | 145 | 290 |
| 35 | KULFI STICKS | 1 | 30 | 30 |
| 36 | STAR AND SMILEY STICKERS | 1 | 20 | 20 |
| 37 | SEQUINS (SMALL) | 1 | 30 | 30 |
| 38 | SEQUINS (BIG) | 1 | 40 | 40 |
| 39 | SMALL PACK OF EAR BUDS | 1 | 40 | 40 |
| 40 | SLATE | 1 | 350 | 350 |
| 41 | SLATE PENCIL BOX | 1 | 50 | 50 |
| 42 | RVS NAME SLIPS STICKERS LEAF | 1 | 20 | 20 |
| TOTAL | 4055 | |||



