| RABINDRANATH WORLD SCHOOL-2022-23 | ||||||||
| CLASS-4 | ||||||||
| Sr. No. | SUBJECT | BOOK NAME | PUBLISHER | QUANTITY | PRICE | AMOUNT | ||
| 1 | ENGLISH | HAPPY NEST(SEM 1) | Oxford | 1 | 500 | 500 | ||
| 2 | ENGLISH | HAPPY NEST(SEM 2) | Oxford | 1 | 500 | 500 | ||
| 3 | ENG. GRAMMAR | THE NEW GRAMMAR TREE | Oxford | 1 | 340 | 340 | ||
| 4 | DICTIONARY | FIRST ILLUSTRATED DICTIONARY | Madhuban | 1 | 325 | 325 | ||
| 5 | HINDI | GUNJAN BHAG-4 | Blueprint | 1 | 379 | 379 | ||
| 6 | VYAKARAN | VYAKARAN PUSHP | Madhuban | 1 | 271 | 271 | ||
| 7 | HINDI W. | SULEKHABHYAS (IV) | Oxford | 1 | 260 | 260 | ||
| 8 | MATH | MENTAL MATH | Pitamber | 1 | 290 | 290 | ||
| 9 | NOVEL | ADVENTURE OF ROBINHOOD | 1 | 260 | 260 | |||
| 10 | COMPUTER | CYBER TOOLS-4 | Kips Pub. | 1 | 366 | 366 | ||
| 11 | ART & CRAFT | DRAWING | 1 | 149 | 149 | |||
| TOTAL | 11 | 0 | 3640 | |||||
| NOTEBOOKS | ||||||||
| Sr. No. | SUBJECT | TYPE | COLOUR | PAGES | QUANTITY | PRICE | AMOUNT | |
| 1 | ENGLISH | SINGLE LINE | ORANGE | 120 | 2 | 40 | 80 | |
| 2 | ENGLISH | SINGLE LINE | ORANGE | 60 | 1 | 25 | 25 | |
| 3 | HINDI | SINGLE LINE | GREEN | 120 | 2 | 40 | 80 | |
| 4 | HINDI | SINGLE LINE | GREEN | 60 | 1 | 25 | 25 | |
| 5 | MATHS | SMALL SQUARE | BLUE | 120 | 3 | 40 | 120 | |
| 6 | MATHS | SMALL SQUARE | BLUE | 60 | 1 | 25 | 25 | |
| 7 | SCIENCE | SINGLE LINED INTERLEAVED | YELLOW | 120 | 2 | 40 | 80 | |
| 8 | SCIENCE | SINGLE LINE | YELLOW | 60 | 1 | 25 | 25 | |
| 9 | SST | SINGLE LINED INTERLEAVED | YELLOW | 120 | 2 | 40 | 80 | |
| 10 | SST | SINGLE LINE | YELLOW | 60 | 1 | 25 | 25 | |
| 11 | COMPUTER | SINGLE LINE | 60 | 1 | 40 | 40 | ||
| 12 | COMPUTER | SINGLE LINE | 120 | 2 | 25 | 50 | ||
| TOTAL | 19 | 655 | ||||||
| STATIONARY | ||||||||
| Sr. No. | STATIONARY | QUANTITY | PRICE | AMOUNT | ||||
| 1 | DRAWING FILE | 1 | 50 | 50 | ||||
| 2 | COVER | 2 | 70 | 140 | ||||
| 3 | MAP + LABEL | 1 | 70 | 70 | ||||
| 4 | CARRY BAG | 1 | 30 | 30 | ||||
| TOTAL | 4 | 290 | ||||||
| GRAND TOTAL | 4585 | |||||||

